Norris Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
8.3
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 62°F | 61°F | 63°F | 66°F | 69°F | 72°F | 77°F | 76°F | 75°F | 73°F | 69°F | 66°F | 63°F | 62°F | 60°F | 59°F | 61°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 57°F | 61°F | 64°F | 68°F | 72°F | 73°F | 75°F | 76°F | 76°F | 73°F | 69°F | 65°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F |
| Feels Like | 61°F | 61°F | 63°F | 65°F | 69°F | 72°F | 77°F | 76°F | 75°F | 73°F | 70°F | 67°F | 63°F | 62°F | 60°F | 59°F | 61°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 56°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 73°F | 69°F | 65°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F |
| Cloudiness | 100% | 100% | 99% | 98% | 98% | 41% | 39% | 53% | 55% | 56% | 61% | 99% | 89% | 90% | 87% | 87% | 88% | 100% | 100% | 97% | 94% | 93% | 95% | 100% | 100% | 100% | 100% | 81% | 77% | 14% | 21% | 27% | 33% | 30% | 32% | 73% | 39% | 30% | 25% | 39% | 49% | 100% | 100% | 100% | 95% | 96% | 85% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 39% | 45% | 12% | 1% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 80% | 76% | 71% | 63% | 56% | 58% | 60% | 71% | 77% | 82% | 83% | 86% | 88% | 90% | 92% | 92% | 94% | 94% | 94% | 95% | 95% | 91% | 82% | 74% | 66% | 60% | 58% | 55% | 52% | 53% | 63% | 74% | 79% | 82% | 89% | 92% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 96% |
| Dew Point | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.1 mph | 8.3 mph | 11.4 mph | 12.3 mph | 12.5 mph | 12.8 mph | 12 mph | 8.7 mph | 8.1 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2 mph | 2.1 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.7 mph | 1.5 mph | 2.1 mph | 3.5 mph | 4.7 mph | 6.3 mph | 8.4 mph | 9.2 mph | 8 mph | 6.6 mph | 5 mph | 2.4 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.3 mph | 3 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 191° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 224° SW | ![]() 219° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 179° S | ![]() 173° S | ![]() 159° SSE | ![]() 142° SE | ![]() 130° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 176° S | ![]() 183° S | ![]() 186° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 172° S | ![]() 180° S | ![]() 184° S | ![]() 181° S | ![]() 148° SSE | ![]() 192° SSW | ![]() 183° S | ![]() 177° S | ![]() 159° SSE | ![]() 164° SSE | ![]() 147° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
77 °F
|
56 °F
|
0% |
76% |
|
Friday
Mar 6 |
Rain |
76 °F
|
54 °F
|
20% |
60% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
57 °F
|
100% |
62% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
58 °F
|
100% |
91% |
|
Monday
Mar 9 |
Rain |
68 °F
|
55 °F
|
69% |
71% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
59 °F
|
100% |
67% |
|
Wednesday
Mar 11 |
Rain |
75 °F
|
60 °F
|
100% |
60% |
|
Thursday
Mar 12 |
Rain |
60 °F
|
47 °F
|
100% |
74% |
|
Friday
Mar 13 |
Clouds |
61 °F
|
43 °F
|
0% |
57% |
|
Saturday
Mar 14 |
Clouds |
61 °F
|
44 °F
|
0% |
75% |
|
Sunday
Mar 15 |
Rain |
53 °F
|
38 °F
|
20% |
36% |
|
Monday
Mar 16 |
Clouds |
57 °F
|
36 °F
|
0% |
55% |
|
Tuesday
Mar 17 |
Rain |
69 °F
|
49 °F
|
100% |
87% |
|
Wednesday
Mar 18 |
Rain |
59 °F
|
34 °F
|
100% |
44% |
|
Thursday
Mar 19 |
Clear |
45 °F
|
26 °F
|
0% |
31% |
|
Friday
Mar 20 |
Clouds |
52 °F
|
30 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login



















