Norris Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
2
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 52°F | 51°F | 52°F | 51°F | 49°F | 48°F | 46°F | 47°F | 48°F | 52°F | 58°F | 61°F | 65°F | 67°F | 69°F | 73°F | 67°F | 72°F | 73°F | 73°F | 68°F | 63°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 56°F | 61°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 80°F | 77°F | 75°F | 72°F | 68°F | 67°F | 64°F |
| Feels Like | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 48°F | 51°F | 56°F | 60°F | 64°F | 66°F | 68°F | 72°F | 66°F | 72°F | 72°F | 72°F | 68°F | 62°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 80°F | 80°F | 80°F | 77°F | 75°F | 72°F | 68°F | 67°F | 64°F |
| Cloudiness | 26% | 26% | 26% | 24% | 39% | 64% | 61% | 71% | 77% | 81% | 36% | 22% | 15% | 11% | 19% | 33% | 100% | 73% | 72% | 77% | 85% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 43% | 29% | 22% | 17% | 15% | 6% | 5% | 3% | 3% | 3% | 6% | 42% | 64% | 77% | 85% | 84% | 86% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 26% |
| Humidity | 80% | 83% | 81% | 80% | 82% | 87% | 93% | 89% | 88% | 82% | 72% | 65% | 57% | 50% | 48% | 50% | 66% | 51% | 48% | 49% | 65% | 80% | 87% | 88% | 89% | 89% | 92% | 94% | 94% | 95% | 96% | 96% | 97% | 92% | 82% | 69% | 60% | 49% | 41% | 37% | 34% | 35% | 46% | 56% | 65% | 71% | 69% | 78% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 55°F | 53°F | 52°F | 53°F | 56°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 56°F | 57°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 54°F | 59°F | 60°F | 58°F | 57°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 2.7 mph | 2 mph | 2.7 mph | 3 mph | 1.9 mph | 1 mph | 2.1 mph | 3 mph | 2.6 mph | 4.5 mph | 7.4 mph | 8.7 mph | 7.9 mph | 7.5 mph | 8.2 mph | 9.6 mph | 6.9 mph | 8.6 mph | 6.6 mph | 6.5 mph | 3.9 mph | 2.6 mph | 1.7 mph | 2.3 mph | 1.4 mph | 1.1 mph | 1.6 mph | 1.1 mph | 0.5 mph | 1.2 mph | 0.6 mph | 0.6 mph | 1 mph | 1.1 mph | 2.1 mph | 3.3 mph | 3 mph | 3 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.4 mph | 0.2 mph | 2 mph | 2.4 mph | 4.9 mph | 7.3 mph | 5 mph |
| Wind Direction |
![]() 183° S | ![]() 171° S | ![]() 138° SE | ![]() 143° SE | ![]() 127° SE | ![]() 172° S | ![]() 132° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 183° S | ![]() 206° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 227° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 233° SW | ![]() 209° SSW | ![]() 300° WNW | ![]() 342° NNW | ![]() 358° N | ![]() 359° N | ![]() 185° S | ![]() 61° ENE | ![]() 82° E | ![]() 14° NNE | ![]() 23° NNE | ![]() 111° ESE | ![]() 83° E | ![]() 129° SE | ![]() 165° SSE | ![]() 180° S | ![]() 206° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 85° E | ![]() 46° NE | ![]() 31° NNE | ![]() 354° N | ![]() 352° N | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
70 °F
|
42 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
73 °F
|
46 °F
|
4% |
48% |
|
Sunday
May 10 |
Rain |
81 °F
|
51 °F
|
49% |
41% |
|
Monday
May 11 |
Rain |
62 °F
|
49 °F
|
100% |
97% |
|
Tuesday
May 12 |
Clear |
70 °F
|
38 °F
|
0% |
28% |
|
Wednesday
May 13 |
Clouds |
70 °F
|
43 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
71 °F
|
47 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
78 °F
|
47 °F
|
0% |
37% |
|
Saturday
May 16 |
Rain |
86 °F
|
61 °F
|
100% |
38% |
|
Sunday
May 17 |
Rain |
88 °F
|
63 °F
|
78% |
34% |
|
Monday
May 18 |
Clouds |
87 °F
|
61 °F
|
0% |
35% |
|
Tuesday
May 19 |
Rain |
72 °F
|
56 °F
|
100% |
93% |
|
Wednesday
May 20 |
Clear |
82 °F
|
50 °F
|
0% |
38% |
|
Thursday
May 21 |
Rain |
80 °F
|
58 °F
|
45% |
52% |
|
Friday
May 22 |
Rain |
80 °F
|
65 °F
|
66% |
57% |
|
Saturday
May 23 |
Rain |
78 °F
|
62 °F
|
90% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login

































