Norris Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
0.6
mph (ESE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F |
| Feels Like | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 40°F | 42°F | 44°F | 43°F | 44°F | 45°F | 46°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 20% | 15% | 12% | 11% | 10% | 2% | 1% | 2% | 11% | 29% | 40% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 5 mi | 4 mi | 4 mi | 3 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 71% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 97% | 93% | 87% | 82% | 76% | 71% | 68% | 67% | 74% | 85% | 91% | 92% | 94% | 94% | 95% | 95% | 94% | 94% | 94% | 95% | 96% | 96% |
| Dew Point | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 35°F | 35°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 31°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 0.6 mph | 0.3 mph | 1.1 mph | 0.8 mph | 0.7 mph | 0.8 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1.7 mph | 1.1 mph | 0.9 mph | 1.7 mph | 2.2 mph | 1.3 mph | 1.5 mph | 2 mph | 0.7 mph | 1.3 mph | 1.3 mph | 0.5 mph | 1.9 mph | 1.7 mph | 2 mph | 1.5 mph | 0.4 mph | 0.8 mph | 0.7 mph | 1.8 mph | 2.5 mph | 2.7 mph | 3.7 mph | 3.6 mph | 3.2 mph | 1.2 mph | 1.5 mph | 2.8 mph | 1.5 mph | 1.9 mph | 1.4 mph | 2.6 mph | 1.1 mph | 1 mph | 1.6 mph | 1.5 mph | 1.2 mph | 1.7 mph | 1.7 mph |
| Wind Direction |
![]() 113° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 95° E | ![]() 236° SW | ![]() 5° N | ![]() 284° WNW | ![]() 348° NNW | ![]() 13° NNE | ![]() 40° NE | ![]() 3° N | ![]() 340° NNW | ![]() 18° NNE | ![]() 355° N | ![]() 349° N | ![]() 33° NNE | ![]() 33° NNE | ![]() 13° NNE | ![]() 55° NE | ![]() 312° NW | ![]() 305° NW | ![]() 335° NNW | ![]() 322° NW | ![]() 336° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 22° NNE | ![]() 340° NNW | ![]() 239° WSW | ![]() 261° W | ![]() 237° WSW | ![]() 225° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 308° NW | ![]() 18° NNE | ![]() 41° NE | ![]() 51° NE | ![]() 14° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 107° ESE | ![]() 77° ENE | ![]() 79° E | ![]() 99° E | ![]() 83° E | ![]() 63° ENE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Snow |
38 °F
|
31 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Clouds |
46 °F
|
32 °F
|
0% |
76% |
|
Sunday
Dec 7 |
Rain |
47 °F
|
32 °F
|
100% |
76% |
|
Monday
Dec 8 |
Rain |
41 °F
|
29 °F
|
100% |
77% |
|
Tuesday
Dec 9 |
Clear |
43 °F
|
25 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Rain |
46 °F
|
34 °F
|
33% |
68% |
|
Thursday
Dec 11 |
Rain |
56 °F
|
38 °F
|
100% |
91% |
|
Friday
Dec 12 |
Rain |
55 °F
|
20 °F
|
100% |
53% |
|
Saturday
Dec 13 |
Clouds |
36 °F
|
19 °F
|
0% |
30% |
|
Sunday
Dec 14 |
Clouds |
47 °F
|
26 °F
|
0% |
33% |
|
Monday
Dec 15 |
Clouds |
40 °F
|
26 °F
|
0% |
59% |
|
Tuesday
Dec 16 |
Clear |
38 °F
|
21 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
48 °F
|
25 °F
|
0% |
35% |
|
Thursday
Dec 18 |
Clouds |
57 °F
|
35 °F
|
0% |
82% |
|
Friday
Dec 19 |
Rain |
59 °F
|
35 °F
|
100% |
92% |
|
Saturday
Dec 20 |
Clouds |
44 °F
|
27 °F
|
80% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login































