Norris Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.42"
|
Wind
7
mph (S)
|
|
Dew Point
21°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 36°F | 39°F | 43°F | 46°F | 46°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 31°F | 30°F | 30°F | 29°F | 34°F | 38°F | 42°F | 45°F | 47°F | 48°F | 48°F | 48°F | 44°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F |
| Feels Like | 27°F | 27°F | 29°F | 31°F | 36°F | 40°F | 40°F | 37°F | 34°F | 33°F | 31°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 34°F | 38°F | 42°F | 45°F | 47°F | 48°F | 48°F | 46°F | 44°F | 36°F | 33°F | 32°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 29°F | 31°F | 31°F | 29°F | 30°F | 28°F | 27°F |
| Cloudiness | 3% | 4% | 8% | 17% | 76% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 59% | 47% | 40% | 0% | 0% | 5% | 8% | 8% | 15% | 16% | 14% | 17% | 31% | 40% | 38% | 14% | 49% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 0% |
| Humidity | 57% | 53% | 48% | 44% | 42% | 42% | 47% | 51% | 60% | 77% | 82% | 87% | 92% | 94% | 93% | 94% | 96% | 98% | 97% | 98% | 98% | 98% | 98% | 95% | 85% | 76% | 67% | 60% | 56% | 54% | 54% | 68% | 76% | 81% | 84% | 86% | 86% | 86% | 85% | 84% | 84% | 82% | 79% | 79% | 83% | 86% | 81% | 71% |
| Dew Point | 21°F | 20°F | 20°F | 20°F | 23°F | 25°F | 26°F | 25°F | 28°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 30°F | 29°F | 29°F | 29°F | 32°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 27°F | 24°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 7 mph | 8.4 mph | 9.3 mph | 12.7 mph | 12.8 mph | 12.2 mph | 12.8 mph | 11.6 mph | 12.7 mph | 9.8 mph | 8.9 mph | 7.6 mph | 7.7 mph | 7.5 mph | 6.7 mph | 6.1 mph | 4.8 mph | 3.6 mph | 3.2 mph | 2.6 mph | 1.6 mph | 1.1 mph | 1.5 mph | 1.5 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2 mph | 2.4 mph | 2.8 mph | 3.5 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3.2 mph | 4.4 mph | 5.6 mph |
| Wind Direction |
![]() 176° S | ![]() 187° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 232° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 215° SW | ![]() 216° SW | ![]() 218° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 342° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 295° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 333° NNW | ![]() 360° N | ![]() 8° N | ![]() 2° N | ![]() 351° N | ![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 352° N | ![]() 350° N | ![]() 351° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 353° N | ![]() 341° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
46 °F
|
22 °F
|
100% |
48% |
|
Thursday
Jan 22 |
Clear |
48 °F
|
29 °F
|
80% |
67% |
|
Friday
Jan 23 |
Snow |
34 °F
|
22 °F
|
20% |
52% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
17 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
22 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clouds |
20 °F
|
0 °F
|
12% |
80% |
|
Tuesday
Jan 27 |
Clouds |
20 °F
|
-16 °F
|
0% |
83% |
|
Wednesday
Jan 28 |
Clouds |
28 °F
|
-12 °F
|
0% |
85% |
|
Thursday
Jan 29 |
Snow |
31 °F
|
8 °F
|
100% |
93% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
-6 °F
|
0% |
77% |
|
Saturday
Jan 31 |
Clouds |
23 °F
|
4 °F
|
0% |
79% |
|
Sunday
Feb 1 |
Snow |
22 °F
|
13 °F
|
25% |
82% |
|
Monday
Feb 2 |
Clouds |
29 °F
|
1 °F
|
0% |
83% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
-1 °F
|
0% |
90% |
|
Wednesday
Feb 4 |
Clouds |
32 °F
|
17 °F
|
0% |
90% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
17 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login

























