Norris Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 63°F | 64°F | 68°F | 70°F | 71°F | 69°F | 68°F | 66°F | 64°F | 61°F | 58°F | 56°F | 56°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 34°F | 32°F | 32°F | 36°F | 39°F | 43°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 50°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F |
| Feels Like | 61°F | 62°F | 62°F | 63°F | 64°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 65°F | 61°F | 58°F | 56°F | 56°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 31°F | 34°F | 39°F | 43°F | 47°F | 49°F | 51°F | 52°F | 52°F | 51°F | 47°F | 43°F | 39°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F |
| Cloudiness | 64% | 63% | 65% | 63% | 58% | 63% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 77% | 2% | 21% | 15% | 12% | 11% | 10% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 73% | 47% | 20% | 12% | 9% | 56% | 100% | 80% | 80% | 80% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 85% | 88% | 85% | 77% | 74% | 75% | 81% | 88% | 89% | 93% | 91% | 90% | 88% | 87% | 88% | 91% | 89% | 88% | 90% | 89% | 85% | 86% | 87% | 83% | 82% | 81% | 65% | 52% | 44% | 38% | 33% | 30% | 29% | 28% | 30% | 34% | 51% | 61% | 63% | 64% | 63% | 62% | 62% | 63% | 65% | 67% |
| Dew Point | 56°F | 57°F | 58°F | 59°F | 60°F | 57°F | 57°F | 58°F | 59°F | 59°F | 57°F | 53°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 30°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 33°F | 31°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.21" | 30.27" | 30.3" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 5.5 mph | 4.5 mph | 4.8 mph | 4.8 mph | 5.6 mph | 6.7 mph | 6.6 mph | 6.4 mph | 5.2 mph | 6.6 mph | 7.8 mph | 8.9 mph | 8 mph | 10.1 mph | 9.4 mph | 9.9 mph | 9.2 mph | 9.1 mph | 7.5 mph | 7.7 mph | 7.2 mph | 7.9 mph | 7.7 mph | 7.9 mph | 6.7 mph | 5.7 mph | 4.3 mph | 4 mph | 6.6 mph | 8.3 mph | 7.3 mph | 7.1 mph | 7.4 mph | 7.8 mph | 7.6 mph | 6.8 mph | 6.4 mph | 6.6 mph | 4.7 mph | 2.8 mph | 3.7 mph | 3.1 mph | 2 mph | 1.8 mph | 1.7 mph | 2.4 mph | 2.5 mph | 2.1 mph |
| Wind Direction |
![]() 206° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 265° W | ![]() 286° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 352° N | ![]() 353° N | ![]() 354° N | ![]() 360° N | ![]() 5° N | ![]() 3° N | ![]() 7° N | ![]() 10° N | ![]() 6° N | ![]() 1° N | ![]() 28° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 43° NE | ![]() 47° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 88° E | ![]() 46° NE | ![]() 44° NE | ![]() 78° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 86° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
71 °F
|
43 °F
|
100% |
81% |
|
Saturday
Mar 28 |
Clear |
55 °F
|
32 °F
|
80% |
33% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
34 °F
|
0% |
37% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
41 °F
|
0% |
57% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
49 °F
|
0% |
55% |
|
Wednesday
Apr 1 |
Rain |
64 °F
|
51 °F
|
100% |
91% |
|
Thursday
Apr 2 |
Rain |
67 °F
|
46 °F
|
100% |
64% |
|
Friday
Apr 3 |
Rain |
71 °F
|
54 °F
|
100% |
72% |
|
Saturday
Apr 4 |
Rain |
63 °F
|
48 °F
|
100% |
90% |
|
Sunday
Apr 5 |
Clouds |
56 °F
|
39 °F
|
0% |
41% |
|
Monday
Apr 6 |
Clouds |
56 °F
|
34 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Rain |
57 °F
|
46 °F
|
100% |
65% |
|
Wednesday
Apr 8 |
Rain |
65 °F
|
52 °F
|
100% |
99% |
|
Thursday
Apr 9 |
Rain |
73 °F
|
49 °F
|
31% |
61% |
|
Friday
Apr 10 |
Rain |
65 °F
|
40 °F
|
100% |
90% |
|
Saturday
Apr 11 |
Clouds |
58 °F
|
36 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login































