Norris Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.09"
|
Wind
9.2
mph (W)
|
|
Dew Point
34°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 58°F | 58°F | 55°F | 50°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 40°F | 45°F | 51°F | 55°F | 58°F | 59°F | 60°F | 59°F | 58°F | 51°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 47°F | 52°F | 55°F | 59°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 53°F | 48°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 40°F | 45°F | 49°F | 53°F | 55°F | 56°F | 57°F | 56°F | 55°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 47°F | 49°F | 53°F | 56°F |
| Cloudiness | 3% | 4% | 4% | 4% | 5% | 5% | 5% | 6% | 4% | 3% | 2% | 2% | 1% | 6% | 8% | 15% | 23% | 39% | 49% | 88% | 94% | 72% | 57% | 63% | 69% | 100% | 100% | 93% | 93% | 86% | 75% | 13% | 9% | 8% | 11% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 41% | 44% | 53% | 65% | 81% | 84% | 85% | 86% | 88% | 89% | 89% | 90% | 90% | 91% | 91% | 90% | 91% | 85% | 73% | 61% | 51% | 44% | 39% | 36% | 37% | 45% | 56% | 61% | 64% | 65% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | 75% | 76% | 77% | 79% | 76% | 64% | 56% | 49% | 45% |
| Dew Point | 35°F | 34°F | 35°F | 36°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 36°F | 34°F | 33°F | 33°F | 37°F | 37°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 8.1 mph | 9.2 mph | 8.9 mph | 7.6 mph | 4.5 mph | 4 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.1 mph | 2 mph | 2 mph | 1.8 mph | 1.4 mph | 1 mph | 1.1 mph | 0.9 mph | 0.8 mph | 0.2 mph | 0.4 mph | 1.4 mph | 2.8 mph | 4 mph | 4.9 mph | 6 mph | 6 mph | 4.3 mph | 3 mph | 2.7 mph | 2 mph | 1.7 mph | 1.6 mph | 1.9 mph | 1.9 mph | 1.2 mph | 0.4 mph | 0.7 mph | 0.7 mph | 1 mph | 1.2 mph | 1 mph | 0.9 mph | 1.1 mph | 1.5 mph | 2.8 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 240° WSW | ![]() 261° W | ![]() 267° W | ![]() 265° W | ![]() 260° W | ![]() 260° W | ![]() 272° W | ![]() 269° W | ![]() 274° W | ![]() 272° W | ![]() 271° W | ![]() 263° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 288° WNW | ![]() 271° W | ![]() 285° WNW | ![]() 251° WSW | ![]() 317° NW | ![]() 270° W | ![]() 243° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 283° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 304° NW | ![]() 323° NW | ![]() 337° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 354° N | ![]() 356° N | ![]() 3° N | ![]() 350° N | ![]() 349° N | ![]() 94° E | ![]() 115° ESE | ![]() 102° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
58 °F
|
37 °F
|
0% |
42% |
|
Thursday
Nov 13 |
Clouds |
60 °F
|
38 °F
|
0% |
44% |
|
Friday
Nov 14 |
Clear |
62 °F
|
39 °F
|
0% |
45% |
|
Saturday
Nov 15 |
Clouds |
66 °F
|
49 °F
|
0% |
64% |
|
Sunday
Nov 16 |
Rain |
63 °F
|
44 °F
|
20% |
51% |
|
Monday
Nov 17 |
Clouds |
58 °F
|
39 °F
|
0% |
25% |
|
Tuesday
Nov 18 |
Rain |
52 °F
|
40 °F
|
100% |
66% |
|
Wednesday
Nov 19 |
Clouds |
52 °F
|
34 °F
|
0% |
37% |
|
Thursday
Nov 20 |
Clouds |
54 °F
|
35 °F
|
0% |
34% |
|
Friday
Nov 21 |
Rain |
54 °F
|
46 °F
|
100% |
50% |
|
Saturday
Nov 22 |
Rain |
61 °F
|
49 °F
|
100% |
96% |
|
Sunday
Nov 23 |
Clouds |
63 °F
|
48 °F
|
0% |
58% |
|
Monday
Nov 24 |
Clouds |
61 °F
|
45 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Rain |
55 °F
|
40 °F
|
100% |
46% |
|
Wednesday
Nov 26 |
Rain |
57 °F
|
46 °F
|
100% |
99% |
|
Thursday
Nov 27 |
Rain |
61 °F
|
50 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login





























