![]() |
Norris Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
3.3
mph (NNE)
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 55°F | 55°F | 54°F | 55°F | 54°F | 57°F | 60°F | 64°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 64°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F |
Feels Like | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 64°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 64°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 62°F |
Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 73% | 67% | 64% | 78% | 83% | 79% | 70% | 61% | 51% | 81% | 96% | 95% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 5% | 4% | 5% | 11% | 14% | 15% | 18% | 26% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 47% | 38% | 26% | 0% | 0% | 0% | 20% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 74% | 60% | 41% | 19% | 45% | 66% | 74% | 81% | 89% |
Humidity | 76% | 76% | 73% | 68% | 63% | 62% | 66% | 76% | 83% | 87% | 88% | 89% | 90% | 90% | 91% | 92% | 93% | 95% | 96% | 96% | 94% | 88% | 82% | 72% | 65% | 66% | 66% | 64% | 65% | 65% | 71% | 79% | 90% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 94% |
Dew Point | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 57°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 3.3 mph | 3.2 mph | 3.3 mph | 2.3 mph | 1.5 mph | 0.1 mph | 0.5 mph | 0.6 mph | 0.9 mph | 0.5 mph | 2 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2.8 mph | 3.3 mph | 2.4 mph | 1.1 mph | 1.9 mph | 2.7 mph | 2 mph | 1.2 mph | 2.9 mph | 4.4 mph | 5 mph | 5.1 mph | 3.9 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.2 mph | 3 mph | 1.6 mph | 1.4 mph | 1.6 mph | 1 mph | 1.2 mph | 0.4 mph | 2.5 mph | 2 mph | 2.6 mph | 1.9 mph | 2 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.6 mph | 4.2 mph |
Wind Direction |
![]() 22° NNE | ![]() 1° N | ![]() 345° NNW | ![]() 8° N | ![]() 332° NNW | ![]() 191° S | ![]() 82° E | ![]() 108° ESE | ![]() 137° SE | ![]() 47° NE | ![]() 27° NNE | ![]() 48° NE | ![]() 27° NNE | ![]() 53° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 52° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 124° SE | ![]() 150° SSE | ![]() 170° S | ![]() 177° S | ![]() 172° S | ![]() 178° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 186° S | ![]() 121° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 162° SSE | ![]() 111° ESE | ![]() 85° E | ![]() 73° ENE | ![]() 70° ENE | ![]() 116° ESE | ![]() 180° S | ![]() 188° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
69 °F
|
60 °F
|
26% |
76% |
Wednesday
Apr 23 |
![]() Rain |
72 °F
|
54 °F
|
100% |
66% |
Thursday
Apr 24 |
![]() Rain |
63 °F
|
57 °F
|
100% |
96% |
Friday
Apr 25 |
![]() Rain |
65 °F
|
56 °F
|
100% |
89% |
Saturday
Apr 26 |
![]() Rain |
63 °F
|
54 °F
|
100% |
96% |
Sunday
Apr 27 |
![]() Rain |
74 °F
|
50 °F
|
20% |
56% |
Monday
Apr 28 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
51% |
Tuesday
Apr 29 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
50% |
Wednesday
Apr 30 |
![]() Rain |
71 °F
|
58 °F
|
100% |
97% |
Thursday
May 1 |
![]() Rain |
64 °F
|
59 °F
|
100% |
95% |
Friday
May 2 |
![]() Rain |
65 °F
|
57 °F
|
100% |
94% |
Saturday
May 3 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
42% |
Sunday
May 4 |
![]() Clear |
72 °F
|
48 °F
|
0% |
37% |
Monday
May 5 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
37% |
Tuesday
May 6 |
![]() Clouds |
75 °F
|
44 °F
|
0% |
45% |
Wednesday
May 7 |
![]() Rain |
70 °F
|
53 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |