Norris Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.45"
|
Wind
1.6
mph (ENE)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM | Tue, Dec 24 4:00 AM | Tue, Dec 24 5:00 AM | Tue, Dec 24 6:00 AM | Tue, Dec 24 7:00 AM | Tue, Dec 24 8:00 AM | Tue, Dec 24 9:00 AM | Tue, Dec 24 10:00 AM | Tue, Dec 24 11:00 AM | Tue, Dec 24 12:00 PM | Tue, Dec 24 1:00 PM | Tue, Dec 24 2:00 PM | Tue, Dec 24 3:00 PM | Tue, Dec 24 4:00 PM | Tue, Dec 24 5:00 PM | Tue, Dec 24 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F | 34°F | 38°F | 41°F | 43°F | 44°F | 44°F | 43°F | 37°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 33°F | 37°F | 42°F | 46°F | 49°F | 50°F | 50°F | 49°F | 43°F | 39°F |
Feels Like | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F | 31°F | 35°F | 37°F | 40°F | 41°F | 41°F | 41°F | 37°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 33°F | 37°F | 42°F | 46°F | 49°F | 50°F | 47°F | 49°F | 43°F | 39°F |
Cloudiness | 4% | 3% | 2% | 2% | 1% | 1% | 3% | 8% | 7% | 9% | 9% | 8% | 7% | 5% | 7% | 6% | 5% | 4% | 4% | 1% | 1% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 30% | 48% | 59% | 66% | 87% | 94% | 97% | 90% | 79% | 67% | 35% | 34% | 35% | 40% | 36% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 75% | 69% | 63% | 57% | 52% | 52% | 52% | 51% | 51% | 51% | 51% | 52% | 52% | 45% | 41% | 41% | 41% | 40% | 41% | 43% | 49% | 63% | 70% | 74% | 77% | 80% | 82% | 84% | 84% | 85% | 85% | 85% | 85% | 82% | 79% | 77% | 76% | 68% | 59% | 51% | 47% | 44% | 43% | 44% | 51% | 61% | 67% |
Dew Point | 25°F | 23°F | 20°F | 18°F | 15°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 11°F | 13°F | 16°F | 19°F | 21°F | 22°F | 23°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 29°F | 32°F | 31°F | 30°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 1.6 mph | 2 mph | 1.7 mph | 1.7 mph | 1.7 mph | 1.5 mph | 1.3 mph | 1.9 mph | 1.6 mph | 1.8 mph | 1.9 mph | 1.7 mph | 1.9 mph | 1.6 mph | 1.8 mph | 3.3 mph | 4.2 mph | 4.9 mph | 5 mph | 5.4 mph | 6.3 mph | 4.3 mph | 2.3 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.1 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1 mph | 1 mph | 1.9 mph | 2.7 mph | 1.2 mph | 0.2 mph | 1.5 mph | 1.4 mph | 1.2 mph | 0.4 mph |
Wind Direction |
61° ENE | 53° NE | 73° ENE | 89° E | 115° ESE | 115° ESE | 116° ESE | 126° SE | 117° ESE | 113° ESE | 143° SE | 128° SE | 124° SE | 115° ESE | 142° SE | 163° SSE | 172° S | 180° S | 181° S | 187° S | 191° S | 189° S | 176° S | 148° SSE | 135° SE | 142° SE | 143° SE | 136° SE | 136° SE | 120° ESE | 135° SE | 129° SE | 126° SE | 120° ESE | 115° ESE | 104° ESE | 93° E | 131° SE | 152° SSE | 157° SSE | 155° SSE | 147° SSE | 142° SE | 238° WSW | 126° SE | 157° SSE | 164° SSE | 133° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 22 |
Clear |
40 °F
|
22 °F
|
0% |
32% |
Monday
Dec 23 |
Clear |
44 °F
|
25 °F
|
0% |
41% |
Tuesday
Dec 24 |
Clouds |
50 °F
|
27 °F
|
0% |
47% |
Wednesday
Dec 25 |
Clouds |
52 °F
|
33 °F
|
0% |
54% |
Thursday
Dec 26 |
Rain |
54 °F
|
38 °F
|
42% |
50% |
Friday
Dec 27 |
Clouds |
57 °F
|
40 °F
|
0% |
58% |
Saturday
Dec 28 |
Clouds |
58 °F
|
44 °F
|
0% |
58% |
Sunday
Dec 29 |
Rain |
49 °F
|
45 °F
|
100% |
99% |
Monday
Dec 30 |
Rain |
52 °F
|
44 °F
|
38% |
85% |
Tuesday
Dec 31 |
Clouds |
55 °F
|
42 °F
|
0% |
73% |
Wednesday
Jan 1 |
Rain |
48 °F
|
43 °F
|
100% |
94% |
Thursday
Jan 2 |
Rain |
50 °F
|
43 °F
|
68% |
77% |
Friday
Jan 3 |
Rain |
43 °F
|
41 °F
|
100% |
90% |
Saturday
Jan 4 |
Snow |
37 °F
|
31 °F
|
100% |
83% |
Sunday
Jan 5 |
Clear |
40 °F
|
24 °F
|
0% |
49% |
Monday
Jan 6 |
Clear |
47 °F
|
27 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |