![]() |
Norris Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
3
mph (N)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 42°F | 42°F | 44°F | 47°F | 53°F | 57°F | 62°F | 65°F | 66°F | 66°F | 70°F | 67°F | 57°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 50°F | 50°F | 54°F | 58°F | 64°F | 69°F | 74°F | 77°F | 78°F | 78°F | 76°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F |
Feels Like | 43°F | 42°F | 41°F | 42°F | 46°F | 50°F | 55°F | 60°F | 63°F | 64°F | 65°F | 69°F | 66°F | 55°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 49°F | 50°F | 53°F | 57°F | 63°F | 68°F | 74°F | 77°F | 79°F | 78°F | 76°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F |
Cloudiness | 98% | 96% | 68% | 54% | 50% | 52% | 61% | 60% | 66% | 32% | 24% | 28% | 26% | 30% | 0% | 52% | 46% | 36% | 39% | 49% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 66% | 50% | 44% | 45% | 37% | 31% | 47% | 60% | 68% | 73% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 87% | 82% | 74% | 64% | 53% | 49% | 44% | 41% | 40% | 41% | 46% | 64% | 74% | 78% | 77% | 79% | 78% | 78% | 77% | 78% | 79% | 82% | 84% | 80% | 85% | 78% | 72% | 69% | 66% | 61% | 57% | 56% | 58% | 60% | 64% | 69% | 73% | 73% | 72% | 74% | 74% | 69% | 69% | 74% | 81% | 84% | 82% |
Dew Point | 39°F | 39°F | 37°F | 36°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 42°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 46°F | 47°F | 49°F | 53°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" |
Wind Speed | 3 mph | 2.6 mph | 3 mph | 3.6 mph | 4.2 mph | 4 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4 mph | 4 mph | 4.9 mph | 4 mph | 3.1 mph | 2.9 mph | 2 mph | 2.3 mph | 2.6 mph | 2.2 mph | 2.7 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.5 mph | 3.4 mph | 2.5 mph | 3.5 mph | 5.4 mph | 8.4 mph | 11.1 mph | 13.5 mph | 15.1 mph | 16 mph | 15.9 mph | 16.2 mph | 15.3 mph | 12.7 mph | 11.6 mph | 12.5 mph | 13.5 mph | 11.2 mph | 11.7 mph | 15.6 mph | 17.4 mph | 17.3 mph | 13.8 mph | 12.2 mph | 12 mph |
Wind Direction |
![]() 351° N | ![]() 349° N | ![]() 17° NNE | ![]() 47° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 116° ESE | ![]() 131° SE | ![]() 129° SE | ![]() 126° SE | ![]() 114° ESE | ![]() 89° E | ![]() 83° E | ![]() 94° E | ![]() 112° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 92° E | ![]() 111° ESE | ![]() 104° ESE | ![]() 126° SE | ![]() 114° ESE | ![]() 130° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 175° S | ![]() 183° S | ![]() 187° S | ![]() 195° SSW | ![]() 189° S | ![]() 173° S | ![]() 171° S | ![]() 169° S | ![]() 170° S | ![]() 171° S | ![]() 172° S | ![]() 174° S | ![]() 188° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 206° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clouds |
70 °F
|
42 °F
|
0% |
49% |
Wednesday
Apr 2 |
![]() Clouds |
78 °F
|
46 °F
|
0% |
61% |
Thursday
Apr 3 |
![]() Clouds |
82 °F
|
66 °F
|
0% |
56% |
Friday
Apr 4 |
![]() Rain |
81 °F
|
65 °F
|
46% |
50% |
Saturday
Apr 5 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
46% |
Sunday
Apr 6 |
![]() Rain |
70 °F
|
57 °F
|
100% |
86% |
Monday
Apr 7 |
![]() Clouds |
51 °F
|
39 °F
|
5% |
81% |
Tuesday
Apr 8 |
![]() Clear |
57 °F
|
29 °F
|
0% |
30% |
Wednesday
Apr 9 |
![]() Rain |
61 °F
|
34 °F
|
100% |
38% |
Thursday
Apr 10 |
![]() Rain |
50 °F
|
41 °F
|
100% |
90% |
Friday
Apr 11 |
![]() Rain |
54 °F
|
37 °F
|
27% |
63% |
Saturday
Apr 12 |
![]() Clouds |
65 °F
|
33 °F
|
0% |
34% |
Sunday
Apr 13 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
39% |
Monday
Apr 14 |
![]() Rain |
65 °F
|
47 °F
|
100% |
81% |
Tuesday
Apr 15 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
31% |
Wednesday
Apr 16 |
![]() Clouds |
71 °F
|
45 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |